Locking Units
Locking units are capable of retaining forces in both axial directions. They are used in a wide variety of machines. In most versions the clamping is spring actuated, and hydraulic or pneumatic pressure is required to release it. Shaft diameters range from 10 to 250 mm. The respective holding forces vary from 0.1 to 1000 kN, depending on style and customer requirements.
If the device is used as a restraint device and emergency brake in machine tools, a special version KFHW is available. For this reason, all the external parts and sealing surfaces are made of stainless steel.
Applications
Test standRatchless fixation of the crossrail of a load testing machine for concrete beams of various sizes. >> |
Machine for concrete bricksTemporarily fixation of moving machine parts during production process and in case of maintaining. >> |
Bending pressSecuring the horizontal position during bending process >> |
Turning Machine; LatheFixation of the center sleeve of a lathe for overhaul of wheel bogeys for high-speed trains. >> |
Suspension BridgeFixation of the hydraulic cylinders of a service-cabin at a carrying rope of a suspension bridge. >> |
Linear DriveSafety for the z-axis of a machine tool. SITEMA-Locking Unit mounted directly on a the counterbalance cylinder. >> |
Automotive: Assembly LineFixation of the body in x- and y- direction for assembling of the axles. >> |
Automation in refinery industrySafe fixation of the locking of a transport container >> |
Automatic Welding MachineRatchless fixation of the workpiece to achieve high-quality welding. >> |
Machining large Telescope MirrorFixation of the supporting cylinders for high-end machining of a telescope mirror of 8,2m diameter. >> |
SteelworksThe hydraulic wedge adjustment of the lower roll in a high-performance roll stand is not self locking. The necessary ratchless locking of the drive is performed by a SITMA Locking Unit. >> |
Machine toolHolding up the vertical axis of a machine tool in case of a power-failure or emergency stop; safety for worker and machine >> |
Clamping via disc springs, hydraulic releasing
Different types are available to fit to the common cylinders.
KFH, round casing (hydraulic)for round cylinders and applications which are independent from a cylinder |
|
|
|
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Admiss. load kN | Release press bar | Casing Ø mm | Casing Length mm |
| KFH 18 | KFH 018 50 | 18 | 10 | 70 | 70 | 122 |
| KFH 18 | KFH 018 51 | 18 | 5 | 40 | 70 | 122 |
| KFH 25 | KFH 025 50 | 25 | 20 | 100 | 95 | 140 |
| KFH 25 | KFH 025 51 | 25 | 12 | 50 | 95 | 140 |
| KFH 28 | KFH 028 50 | 28 | 40 | 100 | 115 | 178 |
| KFH 28 | KFH 028 51 | 28 | 20 | 50 | 115 | 178 |
| KFH 32 | KFH 032 50 | 32 | 40 | 100 | 115 | 178 |
| KFH 32 | KFH 032 51 | 32 | 20 | 50 | 115 | 178 |
| KFH 36 | KFH 036 50 | 36 | 50 | 100 | 138 | 200 |
| KFH 36 | KFH 036 51 | 36 | 35 | 55 | 138 | 200 |
| KFH 40 | KFH 040 50 | 40 | 50 | 100 | 138 | 200 |
| KFH 40 | KFH 040 51 | 40 | 35 | 55 | 138 | 200 |
| KFH 45 | KFH 045 50 | 45 | 75 | 100 | 155 | 213 |
| KFH 45 | KFH 045 51 | 45 | 45 | 75 | 155 | 213 |
| KFH 50 | KFH 050 50 | 50 | 75 | 100 | 155 | 213 |
| KFH 50 | KFH 050 51 | 50 | 45 | 75 | 155 | 213 |
| KFH 56 | KFH 056 50 | 56 | 100 | 100 | 180 | 228 |
| KFH 56 | KFH 056 51 | 56 | 70 | 70 | 180 | 228 |
| KFH 60 | KFH 060 50 | 60 | 100 | 100 | 180 | 228 |
| KFH 60 | KFH 060 51 | 60 | 70 | 70 | 180 | 228 |
| KFH 70 | KFH 070 50 | 70 | 150 | 100 | 225 | 302 |
| KFH 70 | KFH 070 51 | 70 | 80 | 60 | 225 | 302 |
| KFH 80 | KFH 080 50 | 80 | 150 | 100 | 225 | 302 |
| KFH 80 | KFH 080 51 | 80 | 80 | 60 | 225 | 302 |
| KFH 90 | KFH 090 50 | 90 | 250 | 130 | 260 | 360 |
| KFH 90 | KFH 090 51 | 90 | 190 | 100 | 260 | 360 |
| KFH 100 | KFH 100 50 | 100 | 250 | 130 | 260 | 360 |
| KFH 100 | KFH 100 51 | 100 | 190 | 100 | 260 | 360 |
| KFH 125 | KFH 125 50 | 125 | 330 | 100 | 350 | 405 |
| KFH 140 | KFH 140 50 | 140 | 600 | 100 | 430 | 514 |
KFHC, special version for machine tools (hydraulic) |
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm |
| KFHC 30 | KFHC 030 01 | 30 | 8 | 30 | 116 | 120 |
| KFHC 30 | KFHC 030 02 | 30 | 15 | 50 | 116 | 120 |
KFHL, certified by Lloyd's Register
SITEMA - Locking Units type KFHL have been developed to satisfy the particular requirements associated with maritime applications. For example, the complete clamping system has been thoroughly adapted, both in terms of the materials used and the special housing designed to provide protection against any hazards associated with incoming sea water. Other measures include the use of special materials for the housing and seals, as well as the use of special coatings. |
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Admiss. load kN | Release press bar | Casing Ø mm | Casing Length mm |
| KFHL 18 | KFHL 018 50 | 18 | 5 | 70 | 83 | 130 |
| KFHL 25 | KFHL 025 50 | 25 | 10 | 100 | 109 | 148 |
| KFHL 28 | KFHL 028 50 | 28 | 17 | 100 | 129 | 188 |
| KFHL 32 | KFHL 032 50 | 32 | 17 | 100 | 129 | 188 |
| KFHL 36 | KFHL 036 50 | 36 | 25 | 100 | 158 | 212 |
| KFHL 40 | KFHL 040 50 | 40 | 25 | 100 | 158 | 212 |
| KFHL 45 | KFHL 045 50 | 45 | 37 | 100 | 175 | 256 |
| KFHL 50 | KFHL 050 50 | 50 | 37 | 100 | 175 | 256 |
| KFHL 56 | KFHL 056 50 | 56 | 50 | 100 | 200 | 287 |
| KFHL 60 | KFHL 060 50 | 60 | 50 | 100 | 200 | 287 |
| KFHL 70 | KFHL 070 50 | 70 | 75 | 100 | 225 | 315 |
| KFHL 80 | KFHL 080 50 | 80 | 75 | 100 | 225 | 315 |
| KFHL 90 | KFHL 090 50 | 90 | 125 | 130 | 260 | 416 |
| KFHL 100 | KFHL 100 50 | 100 | 125 | 130 | 260 | 416 |
| KFHL 125 | KFHL 125 50 | 125 | 165 | 100 | 350 | 422 |
KFHW, special version for machine tools
SITEMA - KFHW locking units are also suitable for operation in the presence of coolant/lubricant. For this reason, all the external parts and sealing surfaces are made of stainless steel |
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm |
| KFHW 18 | KFHW 018 01 | 18 | 5 | 40 | 75 | 122 |
| KFHW 25 | KFHW 025 01 | 25 | 12 | 50 | 96 | 140 |
| KFHW 32 | KFHW 032 01 | 32 | 20 | 50 | 115 | 173 |
| KFHW 40 | KFHW 040 10 | 40 | 35 | 50 | 140 | 200 |
KFH/X, square casing (hydraulic)for standard cylinders DIN 24554 (160 bar) |
|
|
|
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Height mm | Casing Length mm |
| KFH/X 18 | KX 018 11 | 18 | 5 | 40 | 63 | 152 |
| KFH/X 22 | KX 022 11 | 22 | 9 | 40 | 76 | 196 |
| KFH/X 28 | KX 028 11 | 28 | 12 | 50 | 90 | 200 |
| KFH/X 36 | KX 036 11 | 36 | 22 | 50 | 115 | 230 |
| KFH/X 45 | KX 045 11 | 45 | 20 | 40 | 127 | 264 |
| KFH/X 56 | KX 056 11 | 56 | 35 | 40 | 165 | 300 |
| KFH/X 18 | KX 018 10 | 18 | 10 | 70 | 63 | 152 |
| KFH/X 22 | KX 022 10 | 22 | 15 | 70 | 76 | 196 |
| KFH/X 28 | KX 028 10 | 28 | 20 | 90 | 90 | 200 |
| KFH/X 36 | KX 036 10 | 36 | 35 | 80 | 115 | 230 |
| KFH/X 45 | KX 045 10 | 45 | 45 | 100 | 127 | 264 |
| KFH/X 56 | KX 056 10 | 56 | 80 | 100 | 165 | 300 |
KFH/Z, tie-rod casing (hydraulic)
for ISO 6020/2 standard cylinders |
|
|
KFPC, special version (pneumatic) |
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm |
| KFPC 30 | KFPC 030 01 | 30 | 12 | 4 | 138 | 195 |
KFP/Z, tie-rod casing (pneumatic)
for standard cylinders ISO 6431/VDMA |
|
|
|
Hydraulic clamping and releasing
The type KB is especially suited to meet extreme specifications. A wide range of special versions have been built with shaft diameters from 25 to 360 mm and holding capacities extending to more than 5000 kN.
Type KB, (hydraulic) |
SITEMA Locking Units
|
||||||
|---|---|---|---|---|---|---|
| Type | Ident.-No | Rod Ø mm | Holding capacity kN | Release press bar | Casing Ø mm | Casing Length mm |
| KB 40 | KB 040 05 | 40 | 80 | 160 | 138 | 196 |
| KB 56 | KB 056 03 | 56 | 140 | 160 | 170 | 230 |
| KB 80 | KB 080 06 | 80 | 280 | 160 | 226 | 270 |
| KB 100 | SK 100 059 | 100 | 330 | 130 | 280 | 322 |
| KB 110 | SK 110 032 | 110 | 450 | 130 | 300 | 344 |
| KB 125 | SK 125 034 | 125 | 450 | 130 | 300 | 344 |
| KB 140 | SK 140 030 | 140 | 600 | 130 | 335 | 392 |
| KB 160 | SK 160 021 | 160 | 800 | 130 | 375 | 402 |
| KB 180 | SK 180 013 | 180 | 950 | 130 | 405 | 434 |
| KB 200 | SK 200 013 | 200 | 1100 | 130 | 425 | 444 |
| KB 200 | SK 200 018 | 200 | 1500 | 140 | 455 | 544 |
Type KBP (pneumatic)pneumatic version (type KBP) on request |
Accessories
Auto-Bleeder
Air in hydraulic systems can cause various problems. Especially the dieseling-effect (compression-ignition of air-oil mixture) can cause damages to seals and sealing surfaces. Clamping devices are exceptionally in danger to this effect, due to their small hydraulic volume. Especially if the Clamping Device is situated on the very top of the hydraulic system a single manual bleeding is not always sufficient. At least in these cases an Auto-Bleeder is strongly recommended.